View Details 12644 Willow View Place Lakewood Est Sub | WALDORF $298,900 2 bd 2 ba 2 ½ ba 1,816 sqft 0.03 acres On Site 0 Days Ago Courtesy of Re/Max Advantage Realty.
View Details 11717 Guildhall Court Sheffield | WALDORF $329,900 4 bd 3 ba 1 ½ ba 4,448 sqft 0.16 acres Foreclosure Courtesy of Keller Williams Three Bridges.
View Details 14412 Frontier Trails Court None Available | WALDORF $675,000 5 bd 5 ba 3,926 sqft 3 acres On Site 0 Days Ago Courtesy of Redfin Corp.
View Details 6420 Hedgewick Court Normandy Farms Sub | LA PLATA $575,000 6 bd 3 ba 1 ½ ba 4,520 sqft 1.03 acres On Site 0 Days Ago Courtesy of Exit Landmark Realty.
View Details 6815 Jackrabbit Court Hampshire | WALDORF $415,000 4 bd 2 ba 1 ½ ba 2,521 sqft 0.19 acres On Site 0 Days Ago Courtesy of Berkshire Hathaway Homeservices Penfed Realty.
View Details 11213 Commanders Lane Heritage At St. Charles | WHITE PLAINS $350,000 3 bd 2 ba 2,014 sqft 0.14 acres On Site 0 Days Ago Courtesy of Realty One Group Performance, Llc.
View Details 2954 Chalkstone Place Hamilton Park | WALDORF $409,999 3 bd 2 ba 2 ½ ba 1,880 sqft 0.04 acres Open House Courtesy of Fairfax Realty Premier.
View Details 6793 Amherst Road North Indian Head Estates | BRYANS ROAD $295,000 3 bd 1 ba 1,450 sqft 0.18 acres On Site 0 Days Ago Courtesy of Keller Williams Flagship Of Maryland.
View Details Marshall Corner Road POMFRET $299,900 25.84 acres On Site 0 Days Ago Courtesy of Century 21 New Millennium.
View Details 6806 Dakota Court None Available | BRYANS ROAD $319,000 4 bd 2 ba 2,106 sqft 0.22 acres Open House Courtesy of Samson Properties.